<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Create WordPress Themes From Scratch Part 1</title>
	<atom:link href="http://themetation.com/2008/07/14/how-to-create-wordpress-themes-from-scratch-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://themetation.com/2008/07/14/how-to-create-wordpress-themes-from-scratch-part-1/</link>
	<description>Free . Premium WordPress Themes and Resources</description>
	<lastBuildDate>Sun, 21 Mar 2010 03:21:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mia</title>
		<link>http://themetation.com/2008/07/14/how-to-create-wordpress-themes-from-scratch-part-1/comment-page-11/#comment-4983</link>
		<dc:creator>Mia</dc:creator>
		<pubDate>Fri, 19 Mar 2010 22:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://themetation.com/?p=24#comment-4983</guid>
		<description>this is great! thanks a million for this.</description>
		<content:encoded><![CDATA[<p>this is great! thanks a million for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: air jordans</title>
		<link>http://themetation.com/2008/07/14/how-to-create-wordpress-themes-from-scratch-part-1/comment-page-11/#comment-4979</link>
		<dc:creator>air jordans</dc:creator>
		<pubDate>Fri, 19 Mar 2010 06:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://themetation.com/?p=24#comment-4979</guid>
		<description>concern. Then, apply the blending option as shown below. A black to white gradient with soft light blend mode.” I understand this,
but : “Create another rectangle, apply gradient overlay with setting as shown below. Put it 1px below the green bar. It will make it more details. Then, draw a 1 pixel line and put it right above the gap between the two bars you created before. Give it a darker color.” I am confused about create another rectangle..?? there is two rectangles on the sreenshot or three..??
I need more explanation about that. Please help me…
Thank you for your</description>
		<content:encoded><![CDATA[<p>concern. Then, apply the blending option as shown below. A black to white gradient with soft light blend mode.” I understand this,<br />
but : “Create another rectangle, apply gradient overlay with setting as shown below. Put it 1px below the green bar. It will make it more details. Then, draw a 1 pixel line and put it right above the gap between the two bars you created before. Give it a darker color.” I am confused about create another rectangle..?? there is two rectangles on the sreenshot or three..??<br />
I need more explanation about that. Please help me…<br />
Thank you for your</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard ( Newbi )</title>
		<link>http://themetation.com/2008/07/14/how-to-create-wordpress-themes-from-scratch-part-1/comment-page-11/#comment-4946</link>
		<dc:creator>Richard ( Newbi )</dc:creator>
		<pubDate>Sun, 14 Mar 2010 21:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://themetation.com/?p=24#comment-4946</guid>
		<description>Marvelous.....marvelous.....!! but i am confused :(

I am confused at step 2 :
&quot;Grab the rectangle tool and draw a header for it. The height, you have to estimate how much you want. Balance is the main thing you need to concern. Then, apply the blending option as shown below. A black to white gradient with soft light blend mode.&quot; I understand this, 
but : &quot;Create another rectangle, apply gradient overlay with setting as shown below. Put it 1px below the green bar. It will make it more details. Then, draw a 1 pixel line and put it right above the gap between the two bars you created before. Give it a darker color.&quot;  I  am confused about create another rectangle..?? there is two rectangles on the sreenshot or three..??
I need more explanation about that.  Please help me...
Thank you for your time.</description>
		<content:encoded><![CDATA[<p>Marvelous&#8230;..marvelous&#8230;..!! but i am confused <img src='http://themetation.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>I am confused at step 2 :<br />
&#8220;Grab the rectangle tool and draw a header for it. The height, you have to estimate how much you want. Balance is the main thing you need to concern. Then, apply the blending option as shown below. A black to white gradient with soft light blend mode.&#8221; I understand this,<br />
but : &#8220;Create another rectangle, apply gradient overlay with setting as shown below. Put it 1px below the green bar. It will make it more details. Then, draw a 1 pixel line and put it right above the gap between the two bars you created before. Give it a darker color.&#8221;  I  am confused about create another rectangle..?? there is two rectangles on the sreenshot or three..??<br />
I need more explanation about that.  Please help me&#8230;<br />
Thank you for your time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warez</title>
		<link>http://themetation.com/2008/07/14/how-to-create-wordpress-themes-from-scratch-part-1/comment-page-11/#comment-4945</link>
		<dc:creator>warez</dc:creator>
		<pubDate>Sun, 14 Mar 2010 17:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://themetation.com/?p=24#comment-4945</guid>
		<description>Thank you very much ... ;)</description>
		<content:encoded><![CDATA[<p>Thank you very much &#8230; <img src='http://themetation.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anybody know where I can get a good free template for Wordpress? &#124; Photography Website Templates</title>
		<link>http://themetation.com/2008/07/14/how-to-create-wordpress-themes-from-scratch-part-1/comment-page-11/#comment-4942</link>
		<dc:creator>Anybody know where I can get a good free template for Wordpress? &#124; Photography Website Templates</dc:creator>
		<pubDate>Sat, 13 Mar 2010 21:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://themetation.com/?p=24#comment-4942</guid>
		<description>[...] How to Make Wordpress Themes (video): http://themetation.com/2008/07/14/how-to-create-wordpress-themes-from-scratch-part-1/ Gallifrey Image Gallery WordPress Plugin: [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Make Wordpress Themes (video): <a href="http://themetation.com/2008/07/14/how-to-create-wordpress-themes-from-scratch-part-1/" rel="nofollow">http://themetation.com/2008/07/14/how-to-create-wordpress-themes-from-scratch-part-1/</a> Gallifrey Image Gallery WordPress Plugin: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resveratrol Select</title>
		<link>http://themetation.com/2008/07/14/how-to-create-wordpress-themes-from-scratch-part-1/comment-page-11/#comment-4925</link>
		<dc:creator>Resveratrol Select</dc:creator>
		<pubDate>Thu, 11 Mar 2010 10:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://themetation.com/?p=24#comment-4925</guid>
		<description>I like to use wordpress blog, now i learning to create it. Thanks

Dennis</description>
		<content:encoded><![CDATA[<p>I like to use wordpress blog, now i learning to create it. Thanks</p>
<p>Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gambling feel</title>
		<link>http://themetation.com/2008/07/14/how-to-create-wordpress-themes-from-scratch-part-1/comment-page-11/#comment-4913</link>
		<dc:creator>gambling feel</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://themetation.com/?p=24#comment-4913</guid>
		<description>Here is the tutorial on how to create the wordpress themes from scratch part 1 is good. The steps for this process is structuring, designing in photoshop, slicing, coding in html and the wordpress implementation. Nice post.</description>
		<content:encoded><![CDATA[<p>Here is the tutorial on how to create the wordpress themes from scratch part 1 is good. The steps for this process is structuring, designing in photoshop, slicing, coding in html and the wordpress implementation. Nice post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fizzi</title>
		<link>http://themetation.com/2008/07/14/how-to-create-wordpress-themes-from-scratch-part-1/comment-page-11/#comment-4906</link>
		<dc:creator>Fizzi</dc:creator>
		<pubDate>Tue, 09 Mar 2010 09:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://themetation.com/?p=24#comment-4906</guid>
		<description>Thanks bro.. good articles and great tutorial.. i am now doing what i have learn from your marvelous tutorial.. great to hear from you soon with other tutorials</description>
		<content:encoded><![CDATA[<p>Thanks bro.. good articles and great tutorial.. i am now doing what i have learn from your marvelous tutorial.. great to hear from you soon with other tutorials</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11 Most Common Wordpress Posts &#124; New 2 Wp</title>
		<link>http://themetation.com/2008/07/14/how-to-create-wordpress-themes-from-scratch-part-1/comment-page-11/#comment-4905</link>
		<dc:creator>11 Most Common Wordpress Posts &#124; New 2 Wp</dc:creator>
		<pubDate>Tue, 09 Mar 2010 07:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://themetation.com/?p=24#comment-4905</guid>
		<description>[...] Themes   THEMESHAPER   WP DESIGNER   DESIGN REVIVER   NET TUTS PLUS   THEMETATION   ADOBE DEVELOPER [...]</description>
		<content:encoded><![CDATA[<p>[...] Themes   THEMESHAPER   WP DESIGNER   DESIGN REVIVER   NET TUTS PLUS   THEMETATION   ADOBE DEVELOPER [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ทํานายฝัน</title>
		<link>http://themetation.com/2008/07/14/how-to-create-wordpress-themes-from-scratch-part-1/comment-page-11/#comment-4899</link>
		<dc:creator>ทํานายฝัน</dc:creator>
		<pubDate>Sat, 06 Mar 2010 13:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://themetation.com/?p=24#comment-4899</guid>
		<description>Thank you very much ...................
........................</description>
		<content:encoded><![CDATA[<p>Thank you very much &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.<br />
&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
